WWPCM22574
"?" (USA)
deck "Universal Map" (52+2J+2ec), c.2000
dimension 57x89 mm
d22574j01 | d22574j02 | d22574a01 | d22574a02 | d22574r01 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
2. WWPCM22574/02:
d22574j03 | d22574r01b |