WWPCM13077
"USPCC" (USA)
decks of Emmanuel Jose (USA)
http://emmanueljose.com/
from original drawings
dimension
24" x 17.125"; paper; 1 card for each week
1. WWPCM13077/01:
deck "The Curator Deck"
(52+2J, 3500 copies),
2012
items are from between 03 Jan 2011 & 30 Dec 2011
d13077j01 | d13077j02 | d13077r01 | d13077a01 | d13077a02 | box1 | box1 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
2. WWPCM13077/02:
deck "Clipped
Wings"
(52+2J), 2014
publisher "HOPC"
items are from between 02 Jan 2012 & 20 Nov 2012
(full deck:
http://www.flickr.com/photos/58085718@N07/sets/72157628704852177/ )
d13077j03 | d13077j04 | d13077r02 | box2 | box2 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | |
queen | queen | queen | |
jack | jack | jack | |
10 | 10 | ||
9 | 9 | ||
8 | 8 | 8 | |
7 | 7 | 7 | |
6 | 6 | ||
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | |
2 | 2 | 2 |
d13077j05 | d13077j06 | d13077a03 | d13077r03 | box3 | box3 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | |
9 | |||
8 | 8 | ||
7 | 7 | 7 | 7 |
6 | 6 | ||
5 | 5 | ||
4 | 4 | ||
3 | 3 | 3 | |
2 | 2 | 2 |
d13077j07 | d13077j09 | d13077r04 | box4 | box4 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
5. WWPCM13077/05: deck "Name
of the Game"
(52+2J), 2016
6. WWPCM13077/06: deck "Fashion
& Flair"
(52+2J), 2017