WWPCM07802
"unknown" (China or Poland) for "Schoening Verlag" (Germany) serie of views decks with joker sign: dimension 57x87 mm |
WWPCM07802/01: | d07802j01 | d07802j02 | d07802r01 | ||
WWPCM07802/02: | d07802j03 | d07802j04 | d07802r02 | ||
WWPCM07802/03: deck "Koeln", 52+3J, c.2007 |
d07802j05 | d07802j06 | d07802j07 | d07802r03 | |
box | box1 | box2 | box3 | box3 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
WWPCM07802/04: deck "Deutschland", 52+2J, 2005 |
d07802j08 | d07802j09 | d07802r04 | box1 | box1 |
later reprint (52+3J) | d07802j08 | d07802j09b | d07802j27 | box2 | box2 |
reprint (52+3J) ? | d07802j67 | d07802j68 | d07802j69 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
WWPCM07802/05: | d07802j10 | d07802j11 | d07802j12 | d07802r05 | |
WWPCM07802/06: deck "Maritimes", 52+2J |
d07802j13 | d07802j14 | d07802r06 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
WWPCM07802/07: | d07802j15 | d07802j16 | ||||
WWPCM07802/08: | d07802j17 | d07802j18 | d07802r07 | |||
WWPCM07802/09: | d07802j19 | d07802j20 | d07802r08 | |||
WWPCM07802/10: deck "Berlin", 52+3J |
d07802j21 | d07802j22 | d07802j41 | box | box | |
d07802j31 | d07802j33 | d07802j32 | d07802r09 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
WWPCM07802/11: deck "Texel", 2009 |
d07802j23 | d07802j45 | d07802r10 |
spade | heart | diamond | club |
king | |||
queen | |||
jack | |||
8 | |||
6 | |||
4 | |||
2 |
WWPCM07802/12: | d07802j24 | d07802j25 | d07802r11 | |
WWPCM07802/13: |
d07802j26 | d07802j44 | d07802r12 |
WWPCM07802/14: deck "Hamburg", 52+3J, c.2007 |
d07802j28 | d07802j29 | d07802j30 | d07802r13 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
WWPCM07802/15: deck "Schloesser und Burgen", 52+3J, c.2013 |
d07802j34 | d07802j35 | d07802j36 | d07802r14 | box | box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
WWPCM07802/16: | d07802j37 | d07802j38 | d07802r15 |
WWPCM07802/17: |
d07802j08 | d07802j39 | d07802j40 | d07802r16 |
WWPCM07802/18: deck "Limburg" |
d07802j42 | d07802j43 | d07802r17 |
WWPCM07802/19: |
d07802j46 | d07802j47 | d07802r18 |
WWPCM07802/20: deck "Terschelling" |
d07802j48 | d07802j49 | d07802j50 | d07802r19 | box | box |
spade | heart | diamond | club |
ace | |||
king | king | ||
queen | queen | queen | |
jack | |||
8 | 8 | ||
6 | |||
5 | 5 | ||
2 | 2 |
WWPCM07802/21: deck "Texel" |
d07802j51 | d07802j52 | d07802j53 | d07802r20 | box | box |
spade | heart | diamond | club |
ace | ace | ||
king | king | king | king |
queen | queen | queen | |
jack | |||
10 | |||
9 | |||
6 | |||
2 |
WWPCM07802/22: deck "Ameland" |
d07802j54 | d07802j55 | d07802j56 | d07802r21 | box | box |
spade | heart | diamond | club |
ace | ace | ||
king | king | ||
queen | queen | ||
jack | jack | jack | |
10 | |||
9 | 9 | ||
7 | |||
2 |
WWPCM07802/23: deck "Zuiderzee Museum" |
2xd07802j57a | d07802j57b | d07802r22 | box | box |
spade | heart | diamond | club |
ace | |||
king | king | ||
queen | queen | ||
jack | jack | ||
9 | |||
7 | |||
6 | |||
5 | 5 | ||
2 | 2 |
WWPCM07802/24: deck "Provincie Groningen" |
d07802j58 | d07802j59 | d07802j60 | d07802r23 | box | box |
spade | heart | diamond | club |
ace | ace | ||
king | king | ||
queen | queen | ||
jack | |||
9 | 9 | ||
7 | |||
4 | |||
3 | |||
2 | 2 |
WWPCM07802/25: deck "Leuchttuerme" |
d07802j16v | d07802j61 | d07802j62 | d07802r24 | box | box |
spade | heart | diamond | club |
ace | |||
king | |||
queen | queen | ||
jack | |||
10 | |||
4 | |||
3 |
WWPCM07802/26: deck "?" |
d07802j63 | d07802j64 | d07802r25 |
WWPCM07802/27: deck "?" |
d07802j65 | d07802j66 | d07802r26 |
WWPCM07802/28: deck "?" |
d07802j70 | d07802j71 | d07802j72 | d07802r27 |
WWPCM07802/29: deck "Frankfurt am Main" |
d07802j73 | d07802j74 | d07802j75 | d07802r28 |
spade | heart | diamond | club |
king | |||
queen | queen | queen | |
jack |