WWPCM05768
"USPCC" (USA)
deck "Aircraft Spotter", 1942-1943
1. WWPCM05768/01: the first version with 2 views, 1942, dimension
63x88 mm.
Lit. Hochman W32
d05768j04 | d04331r001b | box4 | d04331r001a | box4b |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7/box | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
2. WWPCM05768/02: the second version with 3
views, 1943, dimension 63x88 mm.
"for use of U.S. Government, Permit No. 1, Aug. 23, 1943"
Lit. Hochman W33
variant 1 | d05768j05 | d04331r001b | box4 | d04331r001a | box4b |
variant 2 | d05768j02 | d05768r03 | box3 |
spade | heart | diamond | club |
ace | ace | ace | |
king | king | king | |
queen | |||
9 | |||
7 | |||
5 | |||
3 | |||
2 | 2 | 2 |
there is very similar reprint by Taiwan: WWPCM00138
3. WWPCM05768/03: the third version with 3 views for the Coca Cola,
1943, dimension 58x89 mm.
Lit. Hochman W34
d05768j01 | d05768a01 |
d05768r01/box | r01box | d05768r02/box | r02box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | |
jack | jack | jack | |
10 | 10 | 10 | 10 |
9 | 9 | 9 | |
8 | 8 | 8 | |
7 | 7 | 7 | |
6 | 6 | 6 | |
5 | 5 | 5 | |
4 | 4 | ||
3 | 3 | ||
2 | 2 | 2 |
4. WWPCM05768/04: reprint by "US
Games System, Inc.", 1990
the same as WWPCM05768/02, but with other type of indices
printed by "Carta Mundi"
d05768r04 | box | d05768s01 | d05768s02 | d05768s03 | d05768s04 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |