WWPCM05010
"Goodall" (UK)
decks "Atlantic
Ocean to the Head of the Great Lakes" (52+1J+1bl), c.1905
d05010j01 |
1. WWPCM05010/01: edition c.1905 (Hochman SCA3)
d05010r01 | d05010r01b | box1 |
spade | heart | diamond | club |
ace | ace | ace | ace//ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2//2 | 2 | 2 |
2. WWPCM05010/02: edition c.1906 (Hochman SCA4)
d05010r02a | d05010r02b | d05010r02c | box1 |
images the same as /03 except 13 cards:
spade | heart | diamond | club |
9 | king | ace | ace |
5 | king | 8 | |
4 | 10 | 3 | |
8 | |||
6 | |||
5 |
3. WWPCM05010/03: deck "Grand Trunk Railway", c.1905 (Hochman SCA5)
d05010r03 | box2 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
Images supplied by Matthew Schacht