WWPCM04463
Collection cards of "Dusserre"
(France)
Deck "Jeu des Grands Rois de France", 1987
dimension 63x88 mm
d04463r01a | box1 | box1 | d04463r03 |
d04463r01b | box2 | box2 |
spade | heart | diamond | club |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
1. WWPCM04463/01:
d04463j01 | d04463j02 | d04463s01 | d04463s02 | d04463s03 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
2. WWPCM04463/02:
d04463j03 | d04463j04 | d04463j07 | d04463j05 | d04463j06 | advertising: | d04463r02 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |