WWPCM04393
"AGMuller" (Switzerland)
Standard joker&decks
d04393j01 | d04393j06 | d00281j01 | d04393j07 | |
d01654j01 | d01654j02 | d00281j02 | d05181j01 | |
d04393a01 | d04393a01b | d04393s01 | d04393s02 | |
advertising jokers: | d04393j02 | d04393r046 | d04393j03 | d04393r047 |
d04393j04 | d04393r048 | |||
probably by "Carta Mundi Brazil" | d04393j05 | d04393r049 | d04393r049b | |
probably by "Kolin" (Czechia) | d04393j08 | d04393r053 |
Backs: | 001 01.05.2020 |
002 05.05.2024 |
1. WWPCM04393/01: standard deck, dimension 57x89 mm.
spade | heart | diamond | club |
ace//ace//ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 9 | 8 | 7 |
WWPCM04393/01B: deck "Cartes pour l'etude du Bridge-Contrat", 1935
d04393r001a | d04393r001b | d04393s03 | d04393s04 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
2. WWPCM04393/02: standard patience deck, 1920 (chromolitho)
spade | heart | diamond | club |
ace | |||
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
3. WWPCM04393/03: deck "Bridge
Ornament de Luxe" ("Richelieu"), since 1935 (?)
dimension 57x89 mm.
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
WWPCM04393/03B:
full reprint by "Orija" (Lithuania), 2007
deck No.109 "Richelieu",
24+1J+1ec, r001d, dimension 57x88 mm
d04393a02 |
4. deck "Ethni": WWPCM00281