WWPCM02986
"Goodall" (UK)
deck "Intercolonial Railway" (52+1J+1ec+1bl), 1905
dimension 63x88 mm
there are 3 editions; common cards for all editions:
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | ||
jack | jack | ||
10 | 10 | 10 | |
9 | 9 | 9 | |
8 | 8 | 8 | |
7 | 7 | 7 | |
6 | 6 | 6 | 6 |
5 | 5 | ||
4 | 4 | ||
3 | 3 |
1. WWPCM02986/01: Hochman SCA28
d02986j01 | d02986r01 | box1 | d02986s03 | d02986s04 |
spade | heart | diamond | club |
queen | queen | ||
jack | jack | ||
10 | |||
9 | |||
8 | |||
7 | |||
5 | 5 | ||
4 | 4 | ||
3 | 3 | ||
2 | 2 | 2 | 2 |
2. WWPCM02986/02: Hochman SCA29
d02986j02 | box2 | d02986r02 | d02986s03 | d02986s04 |
deck is the same as SCA28, but 2 cards are from
SCA30:
s2 &
d2
3. WWPCM02986/03:
Hochman SCA30
d02986j01 | d02986r03 | box3 | box4 | d02986s01 | d02986s02 |
spade | heart | diamond | club |
queen | queen | ||
jack | jack | ||
10 | |||
9 | |||
8 | |||
7 | |||
5 | 5 | ||
4 | 4 | ||
3 | 3 | ||
2 | 2 | 2 | 2 |
Images supplied by Matthew Schacht