WWPCM03985
"USGS" (USA)
deck "Barbara Walker Tarot", since 1986
designed by Barbara Walker
dimension 60x100 mm., there is a leaflet
d03985r01 ![]() |
box ![]() |
box ![]() |
1. WWPCM03985/01: edition 1986
d03985j01 ![]() |
Full deck
spade | heart | diamond | club |
king | king | king | king |
queen | queen | queen | queen |
prince | prince | prince | prince |
princess | princess | princess | princess |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 |
Arcanes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
2. WWPCM03985/02: edition c.2004
d03985j02![]() |
Full deck
spade | heart | diamond | club |
king | king | king | king |
queen | queen | queen | queen |
prince | prince | prince | prince |
princess | princess | princess | princess |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 |
Arcanes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
images supplied by Vladimir Strannikov