WWPCM01662
"B. Dondorf Gmbh"(Germany)
deck "Poker", 1889-1933
52 cards, since 1891 +1J; Braun: Bd 1889/2
1. WWPCM01662/01: dimension 61x88 mm.
| with standard joker d00557 |
| No. | edition | back | |
| A.1 | 191 | 1889-1933 | d01662r02b, d01662r02 |
| A.2 | 198 | 1912-1933 | d01662r02b, d01662r02 |
| B.1 | 193 | 1889-1900 | d01662r08a, d01662r08b |
| B.2 | 197 | 1889-1897 | |
| C.1 | 195 | 1889-1928 | d01662r05 |
| C.2 | 199 | 1889-1894 | |
| D.1 | 241 | 1909-1914 | |
| D.2 | 243 | 1909-1933 | patience (42x62 mm.) d01662r09 |
| E.1 | 260 | 1913-1918 | |
| E.2 | 261 | 1913-1918 | |
| E.3 | 969 | 1929-1933 | |
| F.1 | 400 | 1913-1933 | d01662r06 |
| F.2 | 401 | 1913-1933 | d01662r06 |
| G.1 | 135E | for Hamburg Sued 378a | |
| G.2 | 136E | for Hamburg Sued 378b | |
| G.3 | 137E | for Hamburg Sued (7mm. 2 indices) | |
| G.4 | 137E | for Hamburg Sued (back as 135E) | |
| G.5 | 137E | for Hamburg Sued (back as 136E) | |
| G.6 | 140E | for "Argentina" d01662r11 | |
| G.7 | 317E | for D.O.A.L. (Hamburg) d01662r10 | |
| G.8 | 319E | for W.L.A.G. (Hamburg) | |
| G.9 | 440E | for Flushing Mail Route England - Continent, d01662r07; sA | |
| G.10 | 890E | for Albert Wiener (Hamburg) | |
| G.11 | 903E | for Teppichfabric-Zentrale A.G. | |
| G.12 | 921E | for Phoenix-Bier | |
| G.13 | 987E | for Hamburg-Amerikalinie d05346r02a | |
| G.14 | 990E | for Hamburg-Amerikalinie d05346r02b | |
| G.15 | 991E | for Teppichfabric-Zentrale A.G. |
WWPCM01662/01A: 4mm. 2 indices: 1889-1900
| spade | heart | diamond | club |
| ace | ace | ||
| king | king | king | king |
| queen | queen | queen | queen |
| jack | jack | jack | jack |
WWPCM01662/01B: 6mm. 2 indices: 1900-1920
| spade | heart | diamond | club |
| ace | ace | ||
| king | king | king | king |
| queen | queen//queen | queen | queen |
| jack | jack | jack//jack | jack |
germany indices:
hQ;
dJ
WWPCM01662/01C: 7mm. 2 indices: 1920-1933
WWPCM01662/01D: 9mm. 4 indices: 1924-1933
| deck No.400 |
d01119j01![]() |
d01662r06![]() |
box![]() |
| spade | heart | diamond | club |
| ace | ace | ace | ace |
| king | king | king | king |
| queen | queen | queen | queen |
| jack | jack | jack | jack |
2. WWPCM01662/02: decks
"Turnierkarte", 1931-33
No. 463 - r02; No. 466 - r01; No. 477 - r04.
dimension 57x88 mm., 6mm. 4 indices
d01119j02
![]() |
box![]() |
box![]() |
d01662r01![]() |
d01662r03![]() |
d01662r04![]() |
| spade | heart | diamond | club |
| ace | ace | ace | ace |
| king | king | king | king |
| queen | queen | queen | queen |
| jack | jack | jack | jack |