WWPCM00884
"Goodall" (Canada)
for Canadian Pacific Railway
deck "Picturesque Canada" (52+1J+1ec),
since 1910
1. WWPCM00884/01: Hochman SCA17 variant 1 (+1bl)
d00884j01 | d00884s01 | d00884s02 | d00884r01b | box1 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
2. WWPCM00884/02: Hochman SCA17 variant 2 (+1bl)
d00884j02 | d00884s03 | d00884s04 | d00884r01c | box2 |
spade | heart | diamond | club |
ace//ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
3. WWPCM00884/03: Hochman SCA33
d00884j03 | d00884s05 | d00884s06 | d00884r02 | box4 | box3 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
5 | 5 | 5 | 5 |
4 | 4 | 4 | 4 |
3 | 3 | 3 | 3 |
2 | 2 | 2 | 2 |
Images supplied by Matthew Schacht