WWPCM00815
"Piatnik" (Austria)
deck "Wilhelm Tell" (32 cards, hungarian pattern)
1. WWPCM00815/01: Standard variant since
1864 (?)
WWPCM00815/01A. edition 1864
modern reprint, dimension 58x100 mm:
d00815r10 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
WWPCM00815/01A2. edition c.1875
d00815r10b |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 |
WWPCM00815/01A3. edition c.1882
d00815r03b |
spade | heart | diamond | club |
ace | ace | ace | ace |
ober | |||
under | under | under | |
7 |
WWPCM00815/01A4. edition c.1882, dimension 71x106 mm
d00815r03 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
WWPCM00815/01B. variant since 1887 (?)
d00815r03/1887 | d00815r11/1934 | d00815r11b | box_No.46 | edition 1917, examples: dU; d7
dimension |
d00815r40 |
edition 1934, deck No.46 (wrapper: 01, 02), dimension 80x120 mm.
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
WWPCM00815/01B2. by "F.Piatnik
Synove, Ritter a Spol", 1930s
dimension 67x111 mm
d00815r34 |
spade | heart | diamond | club |
ace | ace | ace | |
king | |||
ober | ober | ||
9 | |||
7 |
WWPCM00815/01B3. 1950s (d7: 1905, 4007, 5030)
d00815r02 | d00815r27 |
spade | heart | diamond | club |
ace | ace | ace | |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | |
7 | 7 | 7 | 7 |
6 | 6 | 6 |
WWPCM00815/01C. deck ?
d00815r25 |
spade | heart | diamond | club |
ace |
WWPCM00815/01D. deck No.59, 1950s
d00815r21 | wrapper: 01, 02 |
spade | heart | diamond | club |
ace | ace | ace |
WWPCM00815/01E. decks:
No.1865 "Doppeldeutsche",
1996, dimension 63x118 mm.
d00815r02 | d00815a01 | box2 | box2 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8//8-1979 | 8 | 8 |
7 | 7 | 7 | 7 |
No.1846 "Kaffeehaus Doppel-Deutsche", 1979, example dO
d00815r12b | box1 |
WWPCM00815/01F. deck No.1813, dimension 56x86 mm
d00815r24 | r24box | r24box |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
6 | 6 | 6 | 6 |
2. WWPCM00815/02: Hungarian editions
WWPCM00815/02A1. by Piatnik department, c.1900, dimension
64x105 mm
d00815r36 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 |
WWPCM00815/02A2. by Piatnik department, c.1905
d00815r07/1943 |
spade | heart | diamond | club |
ace | ace | ||
under | under | ||
7 |
WWPCM00815/02A3. printed in Wien, c.1900
d00815r12 |
spade | heart | diamond | club |
ace | ace | ||
under | |||
7 |
WWPCM00815/02A4. by Piatnik department, c.1910, dimension 72x113 mm
d00815r35 | d00815r38 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
WWPCM00815/02A5. by Piatnik department, c.1920
d00815r33 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
WWPCM00815/02A6. by Piatnik department, stamp used in 1932-1945
d00815r20 | d00815r28 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
WWPCM00815/02A7. by Piatnik department, 1932-1946
d00815r07 | d00815r07b | d00815r29 | d00815r30 | d00815r39 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7//7//7 | 7 |
edition 1950-51 by "Playing-Card Factory and Printing House" |
d00815r32 | d7 |
WWPCM00815/02B. by "Playing-Card Factory and
Printing House", since 1952
Braun JA 1952/1; wrapper
d00815r09 | r09box/1985 | r09box | d00815a02 | d00815r08 | r08box |
d00815r19 | deck "Nagy", c.1980, dimension 98x153 mm |
d00815r15 | d00815r04b | box5 | |
d00815r04 | d00815s01 | d00815s02 | box/1990s | d00815a03 | box/2000s |
d00815r31 | r31d7 | d00815r23 | deck "Patience", c.1970, dimension 43x67 mm, d7; d7 |
d00815r16 | r16box |
d00815r22 | r22box | r22box |
edition by „Kviz 2000 Kft.” Eger, sin1e 2000 |
extra | d00815r06 | r06box | d00815r18 | d00815r13 | r13box1 | r13box2 |
d00815r26 | r26extra |
Edition 1969, dimension 60x110 mm
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7//7 | 7 |
1990s:7//7// 7 | 7 |
WWPCM00815/02B2. with slight differences
d00815r17 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
7 | 7 | 7 | 7 |
3. WWPCM00815/03: Art variant, stamp used in 1900-1920
dimension 66x109 mm
d00815r01 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
WWPCM00815/03B:
full reprint by "Orija" (Lithuania), 2010
deck No.195,
32+1ec, dimension 60x88 mm
d00815a04 |
4. WWPCM00815/04: memorial edition 1969, dimension 72x110 mm.
d00815r14 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |
5. WWPCM00815/05:
deck "Egyedi tervezésű magyar játékkártya a mozgássérült emberek szolgálatára",
c.1995,
by "Offset- és Játékkártyanyomda", dimension 72x112 mm.
d00815r37 |
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
ober | ober | ober | ober |
under | under | under | under |
10 | 10 | 10 | 10 |
9 | 9 | 9 | 9 |
8 | 8 | 8 | 8 |
7 | 7 | 7 | 7 |