WWPCM00145
"Games&Print Services Ltd." (UK)
standard joker&decks (52+1ec)
dimension 56x87 mm
Backs: | 001 02.03.2024 |
1. WWPCM00145/01: deck "Jumbo Index" (small images together)
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
2. WWPCM00145/02: deck "English Court" (small images together)
spade | heart | diamond | club |
ace//ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
3. WWPCM00145/03: deck "Modern English Court"
d00145j33 | d00145j35 | d00145j34 | d00145a03 | d00145r062 | d00145r064 |
spade | heart | diamond | club |
ace | ace | ||
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 |
WWPCM00145/03B: deck for Compaq computer services, c.1995
d00145j15 | d00145j16 | d00145r028 |
spade | heart | diamond | club |
ace | |||
king | king | ||
queen | queen | ||
jack | jack | ||
8 |
4. WWPCM00145/04: deck "Dutch Court", first edition till c.2000
d00145j33 | d00145j34 | d00145a03 | d00145r070 |
spade | heart | diamond | club |
ace | ace | ||
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 |
5. WWPCM00145/05: deck "Dutch Court" (small images together)
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | 10 | 10 |
6. WWPCM00145/06: deck "?"
d00145j02a | d00145j02b | |||
d00145r012 | d00145r006/box | d00145r024 | d00145r025 | d00145r051 |
Full deck, dimension 58x88 mm.
spade | heart | diamond | club |
ace | ace | ace | ace |
king | king | king | king |
queen | queen | queen | queen |
jack | jack | jack | jack |
10 | 10 | ||
9 | 9 | ||
7 | 7 | 7 | 7 |
5 | 5 | ||
3 | 3 |
WWPCM00145/06B: deck "RRS" for Holland, printed in China
d00145j10a | d00145j10b | d00145j11 | d00145r019/box | r019box |
spade | ace | king | queen | jack | 10 |
7. WWPCM00145/07: deck for
Holland (probably
polish)
dimension 58x88 mm
d00145j03 | d00145r007 |
d00145j07 | d00145r011 |
WWPCM00145/07B: deck "Het WERKbedrijf van UWV"
d00145j03b | d00145r020 |
spade | heart | diamond | club |
ace | |||
king | |||
queen | queen | ||
jack | |||
6 | 6 | 6 | 6 |
4 | 4 | ||
2 |
8. WWPCM00145/08: deck ? (not UK ?)
d00145j12a | d00145j12b | d00145r026 |
9. WWPCM00145/09: deck ? (not UK ?)
dimension 60x82 mm.
d00145j04 | d00145r009 |